| Christopher YOUNG (S106) - my 6x great grandfather | ||
|---|---|---|
| Born | abt 1718/19 | |
| Baptised | 18 Jan 1718/19, Thorp Arch, WRY | |
| Died | 24 Sep 1802 | |
| Buried | Thorp Arch, WRY | |
| Father | William YOUNG (S212) | |
| Notes | He worked as a tailor. | |
| See also | Ancestor Chart | |
| Married | 3 May 1748, Thorp Arch, WRY | |
| Anne HOLDSWORTH (S107) - my 6x great grandmother | ||
| Born | abt 1727 | |
| Baptised | 19 Oct 1729, Bardsey, WRY | |
| Died | 13 Oct 1796 | |
| Buried | Thorp Arch, WRY | |
| Parents | John HOLDSWORTH and Anne (S214 & S215) | |
| Notes | Her name is also found recorded as Anna HOLDSWORTH. Her father was a labourer in Rigton, Bardsey, WRY. | |
| See also | Ancestor Chart | |
| Children | John (bapt. 1748/49) | |
| Anne (bapt. 1751/52) | ||
| William (bapt. 1754) | ||
| Mary (S53) (~1757-1816) | ||
| Sarah (bapt. 1760) | ||
| Christopher (bapt. 1764) Possibly twin of Mark. Labourer; married Frances NICHOLSON |
||
| Mark (bapt. 1764) Possibly twin of Christopher. Married Mary WINN (~1759-1797) |
||
| Nathan (bapt. 1766) Labourer; married Mary RENNISON |
||
| Elizabeth (bapt. 1770) | ||