John WATSON (S22) - my 4x great grandfather | ||
---|---|---|
Born | abt 1768 | |
Baptised | ||
Died | 5 Sep 1839, West Morton, Bingley, WRY | |
Buried | 8 Sep 1839, Bingley, WRY | |
Parents | ||
Notes | Farmer in Morton, Bingley, WRY. Some parish register entries refer to him as John Watson junior, so it is possible his father was also called John. | |
See also | Ancestor Chart | |
Married | 25 Jan 1798, Bingley, WRY | |
Mary HEBDEN (S23) - my 4x great grandmother | ||
Born | abt 1773 | |
Baptised | ||
Died | ||
Buried | 6 Mar 1827, Bingley, WRY | |
Parents | ||
Notes | Her grandfather was David HEBDEN of Morton, who died in 1807, but the link between them is yet to be established. | |
See also | Ancestor Chart | |
Children | James (b. 1798) | |
Elizabeth (S11) (1800-1870) | ||
Thomas (b. 1801) | ||
John (b. 1803) | ||
George (b. 1805) | ||
Grace (b. 1807) | ||
Anne (b. 1809) | ||
Mary (b. 1811) |