| Joseph HUTCHINSON (S18) - my 4x great grandfather | ||
|---|---|---|
| Born | ||
| Baptised | 10 Jul 1768, Kildwick, WRY | |
| Died | ||
| Buried | 14 Aug 1830, Kildwick, WRY | |
| Parents | Joseph HUTCHINSON and Jane BULLOCH (S36 & S37) | |
| Notes | Lived in Cowling, Kildwick. He was a worsted manufacturer at the time of his marriage, but he is later recorded as a husbandman (farmer) and yeoman. | |
| See also | Ancestor Chart | |
| Married | 4 Jan 1787, Kildwick, WRY | |
| Jane SMITH (S19) - my 4x great grandmother | ||
| Born | ||
| Baptised | 1 Dec 1765, Kildwick, WRY | |
| Died | 27 Sep 1851, Cowling, Kildwick, WRY | |
| Buried | 1 Oct 1851, Kildwick, WRY | |
| Parents | Robert SMITH and Jane (S38 & S39) | |
| Notes | She seems to have spent her childhood in Cononley (parish of Kildwick), where her father was a weaver. After her husband's death in 1830 died she is recorded living with her daughter and son-in-law Ann and William STOW. In the 1841 Census they were at Cragside, Cowling, and in the 1851 Census in Bradford. | |
| See also | Ancestor Chart | |
| Children | Elizabeth (b. 1790) | |
| Joseph (b. 1791) | ||
| Thomas (b. 1794) Married Mary STIRK |
||
| Jane (b. 1797) | ||
| Robert (b. 1799) | ||
| Mary (b. 1802) | ||
| John (b. 1805) | ||
| Ann (S9) (b. 1808) | ||