Thomas DRIVER (S42) - my 5x great grandfather | ||
---|---|---|
Born | ||
Baptised | ||
Died | ||
Buried | ||
Parents | ||
Notes | Woolcomber at the time of his marriage; later a farmer in Morton, Bingley, WRY - specific locations include Elam Woodhouse, Elam Woodhead and Morton Height. | |
See also | Ancestor Chart | |
Married | 24 May 1768, Bingley, WRY | |
Susanna SMITH (S43) - my 5x great grandmother | ||
Born | ||
Baptised | ||
Died | ||
Buried | ||
Parents | ||
Notes | ||
See also | Ancestor Chart | |
Children | Joseph (bapt. 1769) | |
William (bapt. 1770) | ||
Sarah (bapt. 1777) | ||
David (b. 1779) | ||
Hannah (S21) (1781-1847) | ||
Ellen (bapt. 1783) | ||
Edmund (b. 1785) Farmer in Morton Banks, Bingley, WRY; married Jennet ROYSTON (b. ~1776-1781). (Sometimes recorded as Edward) |