| John SHIPLEY (R22) - my 4x great grandfather | ||
|---|---|---|
| Born | abt 1769, YKS | |
| Baptised | ||
| Died | 22 Apr 1850, North Otterington, NRY | |
| Buried | 26 Apr 1850, North Otterington, NRY | |
| Parents | ||
| Notes | In 1841 he was a farmer in Maunby, Kirby Wiske, NRY, but his children were all born or baptised in Topcliffe, NRY. | |
| See also | Ancestor Chart | |
| Married | 23 Nov 1796, Felixkirk, NRY | |
| Frances "Fanny" DIXON (R23) - my 4x great grandmother | ||
| Born | 22 Apr 1770, Carlton Husthwaite, NRY | |
| Baptised | 22 Apr 1770, Husthwaite with Carlton, NRY | |
| Died | 21 Jun 1853, North Otterington, NRY | |
| Buried | 24 Jun 1853, North Otterington, NRY | |
| Parents | George DIXON and Dorothy MILNER (R46 & R47) | |
| Notes | Like her husband, she is commemorated on a memorial in North Otterington churchyard. | |
| See also | Ancestor Chart | |
| Children | Hannah (R11) (1797-1878) | |
| William (b. 1800) Married Elizabeth STOCKDALE |
||
| John (1802-1876) Married Elizabeth COVERDALE (~1810-1868) |
||
| George (1804-1877) Farmer in North Otterington; married Mary NAYLOR |
||
| Thomas (1806-1882) Married Mary FAWDINGTON (1800-1898) |
||
| Benjamin (b. 1808) Twin of Joseph |
||
| Joseph (1808-1894) Twin of Benjamin. Married (1) Mary SIMEON (~1809-1850); (2) Elizabeth WEBSTER (~1806-1870); (3) Anna SAYERS |
||