Daniel KELLETT (B10) - my 3x great grandfather | ||
---|---|---|
Born | abt 1802, Wyke, Birstall, WRY | |
Baptised | 22 May 1803, Wibsey, WRY | |
Died | ||
Buried | ||
Father | John KELLET (B20) | |
Notes | Lived in Wyke and worked as a labourer. | |
See also | Ancestor Chart | |
Married | 23 May 1825, Birstall, WRY | |
Sarah WILKINSON (B11) - my 3x great grandmother | ||
Born | abt 1805, Wyke, Birstall, WRY | |
Baptised | ||
Died | ||
Buried | ||
Parents | ||
Notes | ||
See also | Ancestor Chart | |
Children | Daniel (bapt. 1824) | |
Samuel (bapt. 1825) Miner |
||
John (b. abt 1828) Miner, later labourer at iron works; married Elizabeth Ann DAWSON (b. abt 1830) |
||
William (b. 1832) Coal miner |
||
Eden (B5) (1834-1870) | ||
James (b. abt 1836) Miner; married Ann HOLDSWORTH (b. abt 1838) |
||
Joseph (b. abt 1839) Coal miner |
||
Daniel (b. abt 1840) Coal miner |
||
Mary (b. abt 1843) | ||
Emanuel (b. abt 1850) Mason; married Mary Ann BIRKBY (b. abt 1850) |